|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Class Summary | |
---|---|
Experiment | This class is the data holder for Experiment. It has setters and getters to all the attributes of Experiment. |
Generation | This class is the data holder for Generation. |
Individual | This class is the data holder for Individual. |
Node | This class is the data holder for Node. |
Project | This class is the root data holder for project. It has setters and getters to all the attributes of Project. |
Representation | This class is the data holder for Representation. |
Statistics | This class is the data holder for statistics of Project, Experiment, Treatment, Trial, Generation,
Individual and Representation. It has setters and getters to all the attributes of Statistics. |
Treatment | This class is the data holder for Treatment. |
Trial | This class is the data holder for Trial. |
Util | This class has the utility methods for XMLGP. |
XMLGP | This class is the core for the XMLGP tool. This class has the methods to serialize, deserialize and print XML. |
Enum Summary | |
---|---|
NodeType | This is enum for Node Type. |
RepresentationType | This is enum for Representation Type. |
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |